Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 252 | 26 | 48 | 13 | 353 | 7937 | 236 | 831 | 452 | 4300 |
Aug 2025 | 508 | 27 | 75 | 15 | 856 | 20048 | 466 | 2346 | 847 | 15768 |
Jul 2025 | 387 | 23 | 63 | 11 | 666 | 20739 | 371 | 1972 | 739 | 12026 |
Jun 2025 | 143 | 18 | 29 | 8 | 654 | 14878 | 255 | 871 | 545 | 4313 |
May 2025 | 96 | 21 | 33 | 11 | 422 | 10986 | 364 | 1030 | 657 | 2997 |
Apr 2025 | 114 | 24 | 41 | 13 | 331 | 11337 | 400 | 1244 | 726 | 3432 |
Mar 2025 | 102 | 20 | 29 | 10 | 275 | 10661 | 326 | 912 | 630 | 3181 |
Feb 2025 | 97 | 22 | 25 | 12 | 289 | 11235 | 360 | 719 | 630 | 2741 |
Jan 2025 | 68 | 13 | 17 | 8 | 247 | 7227 | 248 | 542 | 432 | 2131 |
Dec 2024 | 94 | 12 | 33 | 9 | 273 | 6807 | 302 | 1053 | 386 | 2919 |
Nov 2024 | 43 | 10 | 20 | 6 | 192 | 4966 | 203 | 603 | 307 | 1313 |
Oct 2024 | 94 | 9 | 37 | 6 | 238 | 6456 | 204 | 1155 | 290 | 2925 |
Totals | 133277 | 3735 | 13278 | 6641 | 58046 | |||||
Generated by Webalizer Version 2.23 |