Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 313 | 13 | 37 | 8 | 14 | 514 | 8 | 37 | 13 | 313 |
Jun 2025 | 143 | 18 | 29 | 8 | 654 | 14878 | 255 | 871 | 545 | 4313 |
May 2025 | 96 | 21 | 33 | 11 | 422 | 10986 | 364 | 1030 | 657 | 2997 |
Apr 2025 | 114 | 24 | 41 | 13 | 331 | 11337 | 400 | 1244 | 726 | 3432 |
Mar 2025 | 102 | 20 | 29 | 10 | 275 | 10661 | 326 | 912 | 630 | 3181 |
Feb 2025 | 97 | 22 | 25 | 12 | 289 | 11235 | 360 | 719 | 630 | 2741 |
Jan 2025 | 68 | 13 | 17 | 8 | 247 | 7227 | 248 | 542 | 432 | 2131 |
Dec 2024 | 94 | 12 | 33 | 9 | 273 | 6807 | 302 | 1053 | 386 | 2919 |
Nov 2024 | 43 | 10 | 20 | 6 | 192 | 4966 | 203 | 603 | 307 | 1313 |
Oct 2024 | 94 | 9 | 37 | 6 | 238 | 6456 | 204 | 1155 | 290 | 2925 |
Sep 2024 | 30 | 10 | 11 | 5 | 206 | 3604 | 173 | 356 | 304 | 912 |
Aug 2024 | 25 | 9 | 11 | 7 | 265 | 4811 | 218 | 361 | 299 | 792 |
Totals | 93482 | 3061 | 8883 | 5219 | 27969 | |||||
Generated by Webalizer Version 2.23 |